
Degree in Business Administration and Management (Ourense)
Ourense, Spain
DURATION
4 Years
LANGUAGES
Spanish
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Sep 2025
TUITION FEES
EUR 591 / per credit
STUDY FORMAT
On-Campus
Introduction
The central objective of the Bachelor's Degree in Business Administration and Management is to train professionals capable of performing management, advisory and evaluation tasks in productive organizations and developing these tasks in the global scope of the company or in any of its functional areas: production , human resources, financing, marketing, investment, administration or accounting.
Gallery
Ideal Students
Income profile
Students interested in developing their professional career in the field of management of organizations, both business and any other type, with skills that allow them to integrate into the university environment and subsequently into the labor market. Specifically, traits such as those detailed below would be desirable:
- Motivation and interest in the world of economics and business
- Sensitivity to business development
- Initiative and leadership spirit to create and manage employment-generating companies.
- Ability to integrate and lead human teams
- Dynamism to address the problems of today's society and propose corresponding solutions.
- Decision-making capacity
- Ability to analyze and synthesize, abstract and express.
- Versatility and sociability
Curriculum
1 Course ![]() | ||||
Code | Name | Quarter | Sign | Total Cr. |
O04G020V01101 | Economics: Microeconomics | 1c | FB | 9 |
O04G020V01102 | Company: Fundamentals of administration | 1c | FB | 6 |
O04G020V01103 | History: Economic history | 1c | FB | 6 |
O04G020V01104 | Mathematics: Mathematics | 1c | FB | 9 |
O04G020V01201 | Economy: Spanish and world economy | 2c | FB | 6 |
O04G020V01202 | Company: Mathematics of financial operations | 2c | FB | 6 |
O04G020V01203 | Company: Business management | 2c | FB | 6 |
O04G020V01204 | Statistics: Statistics | 2c | FB | 6 |
O04G020V01205 | Commercial law | 2c | OB | 6 |
2nd Course ![]() | ||||
Code | Name | Quarter | Sign | Total Cr. |
O04G020V01301 | Company: Financial Accounting I | 1c | FB | 6 |
O04G020V01302 | Operations management | 1c | OB | 9 |
O04G020V01303 | Human Resources Department | 1c | OB | 9 |
O04G020V01304 | Econometrics | 1c | OB | 6 |
O04G020V01401 | Financial Accounting II | 2c | OB | 6 |
O04G020V01402 | Investment decisions | 2c | OB | 6 |
O04G020V01403 | Business Management I | 2c | OB | 6 |
O04G020V01404 | Macroeconomy | 2c | OB | 6 |
O04G020V01405 | Economic policies | 2c | OB | 6 |
3 Course ![]() | ||||
Code | Name | Quarter | Sign | Total Cr. |
O04G020V01501 | Financing decisions | 1c | OB | 6 |
O04G020V01502 | Business Management II | 1c | OB | 6 |
O04G020V01503 | Strategic direction | 1c | OB | 6 |
O04G020V01504 | Tax regime of the company I | 1c | OB | 6 |
O04G020V01505 | Organization theory | 1c | OB | 6 |
O04G020V01601 | Accounting analysis | 2c | OB | 9 |
O04G020V01602 | Cost accounting | 2c | OB | 9 |
O04G020V01603 | International strategic direction | 2c | OB | 6 |
O04G020V01604 | Asset valuation | 2c | OB | 6 |
4 Course ![]() | ||||
Code | Name | Quarter | Sign | Total Cr. |
O04G020V01701 | Business Research | 1c | OB | 6 |
O04G020V01702 | Financial planning | 1c | OB | 6 |
O04G020V01901 | Audit | 1c | OP | 6 |
O04G020V01902 | Basic aspects of the employment relationship and implications for social security | 1c | OP | 6 |
O04G020V01903 | Foreign language for the company | 1c | OP | 6 |
O04G020V01904 | Company tax regime II | 1c | OP | 6 |
O04G020V01905 | Sociology of work | 1c | OP | 6 |
O04G020V01906 | Innovation management | 1c | OP | 6 |
O04G020V01907 | Business creation and viability | 2c | OP | 6 |
O04G020V01908 | Design of budget control systems | 2c | OP | 6 |
O04G020V01909 | Financial markets | 2c | OP | 6 |
O04G020V01910 | Sector marketing | 2c | OP | 6 |
O04G020V01911 | Simulation and internal control of companies | 2c | OP | 6 |
O04G020V01912 | Statistical operating techniques | 2c | OP | 6 |
O04G020V01991 | Final Degree Project | 2c | OB | 12 |
Admissions
Program Tuition Fee
Career Opportunities
Professional outings
- Business administration, organization and management
- Audit of accounts
- Financial, accounting and tax advice
- Consultant
- Business research and planning, marketing techniques and foreign trade
- Actuarial and risk systems
- Selection and integration of personnel, work methods and administrative rationalization
- Data processing and business information processing
- Arbitration and judicial proceedings
- Statistical studies and economic, accounting and financial documentation
- Teaching
Program Admission Requirements
Show your commitment and readiness for Grad school by taking the GRE - the most broadly accepted exam for graduate programs internationally.