Italian Students
Number of fee exemptions | Fee exemption amount in Euros | Income (ISEE) and property (ISPE) for submitting the scholarship application in Euros | |
ISEE (income) | ISPE (property) | ||
1 | € 15.500 (total fee exemption) plus student housing and lunch at the Academic Tables | ≤ 26.306 | ≤ 57.188 |
3 | 10.000 | ≤ 36.600 | ≤ 76.200 |
5 | 5.000 | ≤ 42.800 | ≤ 78.000 |
Non-Italian Students
Who can apply for the scholarship | Number of fee exemptions | Fee exemption amount in Euros | Income (ISEE) and property (ISPE) for submitting the scholarship application in Euros | |
ISEE (income) | ISPE (property) | |||
Non-Italian citizens from low income countries or lower middle income or upper middle-income countries according to the World Bank | 5 | € 15.500 (total fee exemption) plus student housing and lunch at the Academic Tables | ≤ 26.306 | ≤ 57.188 |
All non-Italian citizens | 5 | 10.000 | ≤ 36.600 | ≤ 76.200 |
All non-Italian citizens | 2 | 5.000 | ≤ 42.800 | ≤ 78.000 |
Students can apply if:
- they have applied during the first or second admission session (March or May 2024)
- have been admitted to the first year of the Degree Course for the 2024/2025 a.y. with a minimum admission score of 70/100
- their ISEE (income)/ISPE (property) amounts do not exceed the limits indicated in the table
Scholarship Application Deadline: May 21, 2024
Since 2004, more than 260 students from 40 countries have benefitted from the scholarships offered by the University of Gastronomic Sciences.
Over the years UNISG has invested over 9.5 million euros in scholarships, an effort that underlines the university’s commitment to placing the values of Merit and the Right to Education before geographical origin, social extraction, and economic possibilities of the students.
Businesses, organizations, and foundations have contributed over €3 million to the fund, investing in the education of a new generation of Gastronomes who can play an active, leading role in the local development of their home countries and bring about cultural and political change through food.