Bachelor in Marketing
Lusaka, Zambia
DURATION
4 Years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Feb 2025
TUITION FEES
Request tuition fees
STUDY FORMAT
On-Campus
Introduction
This programme will enable students to build a promising professional future in their area of choice by providing them with a comprehensive understanding of the main principles, concepts, tools, trends and developments in the theory and practice of marketing.
Programme rationale
Marketing is a highly competitive and rewarding field. Businesses across every industry rely on marketing professionals to generate awareness of their brand and increase sales of their products and services. The programme consists of courses that aim at providing students with the necessary skills and abilities and comprehensive knowledge to thrive within the Marketing world.
Aims of the Programme
The aims of the programme are the following:
- To equip students with the knowledge and skills relevant to all aspects of Marketing and Marketing Strategy.
- To enable graduates to communicate effectively and think creatively.
Programme objectives
The objectives of the programme are to provide to the student the opportunity to:
- Identify and comprehend the fundamental concepts, practices and tools in the field of Marketing.
- Apply the key methodologies and tools in different organization settings.
- Acquire specialized knowledge in marketing communications.
- Interpret and evaluate issues involved in organizational decision-making through the application of problem-solving frameworks.
- Apply marketing strategies in a variety of settings and organizations.
Admissions
Scholarships and Funding
Unicaf University is in partnership with the Unicaf Scholarship programme which is one of the most generous scholarship programmes available. The programme supports eligible students and provides opportunities for studies towards the programmes offered by Unicaf University at a fraction of the cost. Unicaf has already offered more than US $100 million worth of scholarships to students helping them to study towards internationally recognised qualifications. The primary objective of the Unicaf Scholarship Programme is to make high-quality education affordable and accessible. Supported programmes have a strong professional and vocational focus delivered with an international perspective to ensure that students are prepared for work in the global marketplace and receive a return on their education investment.
Curriculum
COURSE CODE | COURSE TITLE | CREDITS |
Foundation Courses | ||
UU-Bsc-IND100-ZM | Induction Module | 0.00 |
UU-FNT-103-ZM | Introduction to Bachelor Degree | 0.00 |
Semester 1 | ||
UU-MAN-2010-ZM | Introduction to Management | 12.00 |
UU-MTH-1000-ZM | Introduction to Algebra | 12.00 |
UU-MKT-1120-ZM | Social Media Marketing | 12.00 |
UU-MKT-1140-ZM | Sales Promotion and Direct Marketing | 12.00 |
UU-MKT-1150-ZM | E-Marketing | 12.00 |
Semester 2 | ||
UU-ACG-1000-ZM | Financial Accounting I | 12.00 |
UU-BBA-2000-ZM | Communication for Business | 12.00 |
UU-MTH-2000-ZM | Statistics I | 12.00 |
UU-ENG-1005-ZM | University English | 12.00 |
UU-MKT-1230-ZM | Retailing Management | 12.00 |
Semester 3 | ||
UU-ACG-1001-ZM | Accounting II | 12.00 |
UU-MTH-1005-ZM | Quantitative Methods | 12.00 |
UU-ECO-2000-ZM | Principles of Microeconomics | 12.00 |
UU-ECO-2001-ZM | Principles of Macroeconomics | 12.00 |
UU-MKT-2000-ZM | Marketing | 12.00 |
Semester 4 | ||
UU-FNE-2660-ZM | Managerial Finance | 12.00 |
UU-BBA-2010-ZM | Law for Business | 12.00 |
UU-MKT-2410-ZM | Advertising | 12.00 |
UU-MKT-2420-ZM | International Marketing | 12.00 |
UU-MKT-2440-ZM | Consumer Behaviour | 12.00 |
Semester 5 | ||
UU-PSY-1000-ZM | General Psychology I | 12.00 |
UU-BBA-4010-ZM | Research Methods in Business | 12.00 |
UU-COM-1010-ZM | Introduction to Information Technology | 12.00 |
UU-MKT-3520-ZM | Marketing and Social Responsibility | 12.00 |
UU-MKT-3530-ZM | Relationship Marketing and Internal Marketing | 12.00 |
Semester 6 | ||
UU-BBA-2001-ZM | Research and Writing | 12.00 |
UU-BBA-3012-ZM | Organizational Behaviour | 12.00 |
UU-BBA-1000-ZM | Business Ethics | 12.00 |
UU-MKT-3000-ZM | Public Relations | 12.00 |
UU-MKT-3610-ZM | Marketing for New Products | 12.00 |
Semester 7 | ||
UU-BBA-4020-ZM | Strategy and Business Policy | 12.00 |
UU-MAN-4010-ZM | Operations Management | 12.00 |
UU-MKT-4730-ZM | Marketing of Services | 12.00 |
UU-MKT-4740-ZM | Media Planning | 12.00 |
UU-MKT-4750-ZM | Brand Marketing | 12.00 |
Semester 8 | ||
UU-ACG-4500-ZM | Performance Management | 12.00 |
UU-MKT-4820-ZM | Sales and Selling Management | 12.00 |
UU-MKT-4830-ZM | Small firms and B2B Marketing | 12.00 |
UU-MKT-4840-ZM | Marketing Research | 12.00 |
UU-MKT-4025-ZM | Final Year Project | 12.00 |
Program Outcome
The key learning outcomes of this programme are:
- Explain key marketing concepts and determine their relationship and practical application in a variety of settings and organizations.
- Interpret marketing concepts and communicate effectively in different organizational settings.
- Assess contemporary developments in the local and international marketing field.
- Explain the relationship between marketing theory and practice.
- Define and relate marketing principles and theory to current marketing issues and challenges.
- Assess business processes as they relate to organizational goals and develop strategic plans.
- Identify, analyse and use relevant sources of information in the field of marketing.
- Apply complex qualitative and quantitative data to support strategic and operational decision-making.
- Develop and evaluate problem-solving and decision-making frameworks to propose solutions to organizational opportunities, challenges, risks and change.