
Bachelor's Degree in Business Administration
Riga, Latvia
DURATION
4 Years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
01 Aug 2025
EARLIEST START DATE
02 Oct 2025
TUITION FEES
EUR 3,550 / per year *
STUDY FORMAT
On-Campus
* for the rest of the world; 2990 EUR per year for EU/EEA, Switzerland, CIS countries, Georgia and Ukraine citizens
Introduction
- Degree awarded: Professional Bachelor's Degree in Business Administration
- Qualification awarded: Company Manager
- Internship: Companies of various sectors, Turība University Business Incubator
- Study duration: 4 academic years
- Study language: English
Lecturers are professionals with extensive practical experience, which, in addition to theory, provide insight into the field. Every student can obtain a business-oriented education, corresponding to their professional field, and develop himself/herself as a creative leader. In addition to the theoretical knowledge, students can also get acquainted with practical examples and gain a better understanding of the work in the selected field. The lecturers are representatives of various fields - financial, marketing, and commerce experts, experienced entrepreneurs, coaches, etc., who ensure a close connection of the study process with the particular field.
Turība University also offers a mentoring program for students - aspiring entrepreneurs, which aims to promote business development in Latvia by providing high-quality and individually tailored mentoring services. Every fourth graduate of Turība University is a business owner.
Program Benefits
- Traineeships in the leading companies of the field
- ¼ of Business Management graduates are business owners
- Business Administration students tend to find a job quicker than students of other study fields
Admissions
Curriculum
1st Academic Year | 2nd Academic Year | |||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||
Basics of Latvian Language | ||||||||||||||||||||||||||||||||||||||||||||
Business Mathematics | ||||||||||||||||||||||||||||||||||||||||||||
Business process regulations | ||||||||||||||||||||||||||||||||||||||||||||
Civil and Environmental Defence | ||||||||||||||||||||||||||||||||||||||||||||
Econometry | ||||||||||||||||||||||||||||||||||||||||||||
Financial Mathematics | ||||||||||||||||||||||||||||||||||||||||||||
Foreign Language for Business I and II | ||||||||||||||||||||||||||||||||||||||||||||
Information Selection and Interpretation | ||||||||||||||||||||||||||||||||||||||||||||
Information Technologies I and II | ||||||||||||||||||||||||||||||||||||||||||||
Macroeconomics | ||||||||||||||||||||||||||||||||||||||||||||
Management of a sustainable organization | ||||||||||||||||||||||||||||||||||||||||||||
Microeconomics | ||||||||||||||||||||||||||||||||||||||||||||
Research methods and presentation skills | ||||||||||||||||||||||||||||||||||||||||||||
Team Building | ||||||||||||||||||||||||||||||||||||||||||||
Course Paper I | ||||||||||||||||||||||||||||||||||||||||||||
Internship I* | ||||||||||||||||||||||||||||||||||||||||||||
Accounting Principles in Real EstateManagement | ||||||||||||||||||||||||||||||||||||||||||||
Accounting Software | ||||||||||||||||||||||||||||||||||||||||||||
Business Accounting | ||||||||||||||||||||||||||||||||||||||||||||
Business Ethics and Business Communication | ||||||||||||||||||||||||||||||||||||||||||||
Commercial Transactions | ||||||||||||||||||||||||||||||||||||||||||||
Company Data Visualization Methods | ||||||||||||||||||||||||||||||||||||||||||||
Digital Marketing | ||||||||||||||||||||||||||||||||||||||||||||
Digital process and data strategy in the company | ||||||||||||||||||||||||||||||||||||||||||||
E-commerce | ||||||||||||||||||||||||||||||||||||||||||||
Enterprise big data management tools | ||||||||||||||||||||||||||||||||||||||||||||
Entrepreneurship | ||||||||||||||||||||||||||||||||||||||||||||
Finance Accounting | ||||||||||||||||||||||||||||||||||||||||||||
Foreign Language for Business III | ||||||||||||||||||||||||||||||||||||||||||||
French Language for Business I and II | ||||||||||||||||||||||||||||||||||||||||||||
Managerial Accounting | ||||||||||||||||||||||||||||||||||||||||||||
Marketing | ||||||||||||||||||||||||||||||||||||||||||||
Marketing research | ||||||||||||||||||||||||||||||||||||||||||||
Media Communication | ||||||||||||||||||||||||||||||||||||||||||||
Psychology of Real Estate Management | ||||||||||||||||||||||||||||||||||||||||||||
Real Estate Management Record Keeping | ||||||||||||||||||||||||||||||||||||||||||||
Selling Management | ||||||||||||||||||||||||||||||||||||||||||||
Social psychology | ||||||||||||||||||||||||||||||||||||||||||||
Spanish Language for Business I | ||||||||||||||||||||||||||||||||||||||||||||
Tax Management | ||||||||||||||||||||||||||||||||||||||||||||
Time Management | ||||||||||||||||||||||||||||||||||||||||||||
Course Paper II | ||||||||||||||||||||||||||||||||||||||||||||
Internship II* | ||||||||||||||||||||||||||||||||||||||||||||
3rd Academic Year | 4th Academic Year | |||||||||||||||||||||||||||||||||||||||||||
FREE OF CHOICE COURSES:
|
FREE OF CHOICE COURSES:
| |||||||||||||||||||||||||||||||||||||||||||
Business Platform Models | ||||||||||||||||||||||||||||||||||||||||||||
Coaching | ||||||||||||||||||||||||||||||||||||||||||||
Complex of Marketing Communications | ||||||||||||||||||||||||||||||||||||||||||||
Consumers behaviour in market | ||||||||||||||||||||||||||||||||||||||||||||
Development of Analytical Thinking | ||||||||||||||||||||||||||||||||||||||||||||
Enterprise Data Security Management | ||||||||||||||||||||||||||||||||||||||||||||
Financial Instruments and Markets | ||||||||||||||||||||||||||||||||||||||||||||
Financial Management | ||||||||||||||||||||||||||||||||||||||||||||
Labor law and safety | ||||||||||||||||||||||||||||||||||||||||||||
Personel Management | ||||||||||||||||||||||||||||||||||||||||||||
Problem Solving | ||||||||||||||||||||||||||||||||||||||||||||
Psychological Aspects of Business | ||||||||||||||||||||||||||||||||||||||||||||
Quality management | ||||||||||||||||||||||||||||||||||||||||||||
Real Estate Management Software | ||||||||||||||||||||||||||||||||||||||||||||
Risk and Crisis Management | ||||||||||||||||||||||||||||||||||||||||||||
Survey of Philosophy | ||||||||||||||||||||||||||||||||||||||||||||
Course Paper III | ||||||||||||||||||||||||||||||||||||||||||||
Internship III* | ||||||||||||||||||||||||||||||||||||||||||||
Business Etiquette | ||||||||||||||||||||||||||||||||||||||||||||
Finances and Crediting | ||||||||||||||||||||||||||||||||||||||||||||
Formation of Companie's image | ||||||||||||||||||||||||||||||||||||||||||||
Intelectual Property Law | ||||||||||||||||||||||||||||||||||||||||||||
International Marketing | ||||||||||||||||||||||||||||||||||||||||||||
Office work | ||||||||||||||||||||||||||||||||||||||||||||
International Business Enviroment | ||||||||||||||||||||||||||||||||||||||||||||
Project Management | ||||||||||||||||||||||||||||||||||||||||||||
Research planning and statistical researchmethods | ||||||||||||||||||||||||||||||||||||||||||||
Strategic Management | ||||||||||||||||||||||||||||||||||||||||||||
Prediploma practice/internship | ||||||||||||||||||||||||||||||||||||||||||||
State Exam | ||||||||||||||||||||||||||||||||||||||||||||
Digital Communication | ||||||||||||||||||||||||||||||||||||||||||||
Diversity Management | ||||||||||||||||||||||||||||||||||||||||||||
Emotional Intelligence | ||||||||||||||||||||||||||||||||||||||||||||
Green Technologies | ||||||||||||||||||||||||||||||||||||||||||||
Leadership and Knowledge Management | ||||||||||||||||||||||||||||||||||||||||||||
Logistics |
Internship is fulfilled every academic year*.
Content of the study programs may differ on the basis of study mode**.
Content of the study program during studies can be updated and changed on the basis of labor market requirements and regulations of the Minister Cabinet***.
Gallery
Program Outcome
In the 1st academic year, you will acquire the basics of economic theory and get thorough information on market development trends and processes influencing this process. You will comprehend the national economy and each company’s role in the promotion of the economy; you will also acquire the nature of business management.
In the 2nd academic year, the academic staff will provide you with thorough and qualitative information on how to start your business and how to carry out marketing activities most effectively. In this academic year, you will comprehend the nature of cash flow and factors influencing company profit. You will learn how to do bookkeeping correctly and not make a mistake in tax calculations, also you will find out the role of management psychology in entrepreneurship.
In the 3rd academic year, you will have an opportunity to acquire specific elements of a particular field in which you are interested in, for instance, time management, consumers’ behaviour in market and creation of company image. Under the supervision of professional academic staff, you will obtain information on quality management, financial management and other important issues of business management.
In the 4th academic year, you will acquire elements of strategic planning in order to organize the future of your company in long-term. Similarly, at the end of the studies you will find out how to manage company risks, you will figure out the nature of project management and strengthen all acquired knowledge by developing and defending your diploma paper.
Career Opportunities
- Company manager and owner
- Senior or middle manager in a Latvian or foreign company
- Project manager
- Head of a unit
- Finance Director
Program Tuition Fee
Program Leaders
Program Admission Requirements
Show your commitment and readiness for Grad school by taking the GRE - the most broadly accepted exam for graduate programs internationally.