Sustainable Tourism and Business
Vila Nova de Gaia, Portugal
DURATION
6 Semesters
LANGUAGES
Portuguese
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Oct 2024
TUITION FEES
EUR 3,120 / per year
STUDY FORMAT
On-Campus
Introduction
The Degree in Tourism and Sustainable Business at ISPGAYA provides markedly practical and experimental training, based on the theoretical knowledge necessary for professional practice.
It promotes inter and multidisciplinary training in various domains, through the transmission of solid technical knowledge about human intervention and tourist activity, valuing the understanding of the intercultural dimension and its interactions in the most diverse sectoral domains of the economy and society, capable of promoting the realization of sustainable tourism business.
Future tourism professionals are asked to have an awareness, and a critical attitude, about the ethical, environmental and legal guidelines that frame the best practices used for the implementation and sustainable management of tourism development projects.
Companies in the sector face the challenge of adapting to new competitiveness factors due to globalization, the new world order, pandemic crises, energy crises, climate change, among others. Despite all the ups and downs in markets and international and national circumstances, even if adverse, the sector will manage to generate new tourism businesses, more sustainable companies, which will require new forms and new jobs that ISPGAYA graduates will be able to respond to.
A3ES Accreditation
- Crediting period: 6 Years
- Date of publication of the A3ES: 06/09/2021
A3ES Deliberation
Admissions
Curriculum
1º Ano
1º Semestre | HLS | ECTS |
Tecnologias de Informação e Comunicação no Turismo | 3,0 | 4,0 |
Geografia e Práticas Sustentáveis do Turismo | 3,0 | 5,0 |
Fundamentos do Turismo | 3,0 | 6,0 |
Cultura do Mundo Contemporâneo | 3,0 | 5,0 |
Gestão de Organizações | 3,0 | 6,0 |
Inglês Aplicado ao Turismo: Básico | 3,0 | 4,0 |
2º Semestre | HLS | ECTS |
Fundamentos de Economia em Turismo | 3,0 | 6,0 |
Hospitalidade e Alojamentos Turísticos | 3,0 | 5,0 |
História da Arte Aplicada ao Turismo | 3,0 | 5,0 |
Políticas e Legislação do Turismo | 3,0 | 5,0 |
Criação de Experiências Turísticas e de Lazer | 3,0 | 5,0 |
Inglês Aplicado ao Turismo: Intermédio | 3,0 | 4,0 |
2º Ano
3º Semestre | HLS | ECTS |
Turismo e Gestão de Atividades Sustentáveis | 3,0 | 5,0 |
Eventos e Animação Turística | 3,0 | 5,0 |
Sistemas Digitais Aplicados ao Turismo | 3,0 | 5,0 |
Marketing e Promoção Turística | 3,0 | 5,0 |
Inglês Aplicado ao Turismo: Avançado | 3,0 | 4,0 |
Certificação de Negócios e Destinos Sustentáveis | 3,0 | 6,0 |
4º Semestre | HLS | ECTS |
Turismo e Desenvolvimento Sustentável | 3,0 | 5,0 |
Negócios Digitais | 3,0 | 5,0 |
Gestão Contabilística Financeira | 3,0 | 6,0 |
Gestão de Recursos Humanos | 3,0 | 6,0 |
Património e Turismo | 3,0 | 4,0 |
Opcionais | ||
— Espanhol Básico | 3,0 | 4,0 |
3,0 | 4,0 |
3º Ano
5º Semestre | HLS | ECTS |
Agências de Viagens e Operadores Turísticos | 3,0 | 5,0 |
Turismo Acessível e Inclusivo | 3,0 | 5,0 |
Gestão Estratégica | 3,0 | 5,0 |
Estratégia de Destinos e Produtos Turísticos | 3,0 | 6,0 |
Empreendedorismo e Negócios Sustentáveis em Turismo | 3,0 | 5,0 |
Opcionais | ||
— Espanhol Aplicado ao Turismo | 3,0 | 4,0 |
— Francês Aplicado ao Turismo | 3,0 | 4,0 |
6º Semestre | HLS | ECTS |
Estágio / Projeto Aplicado | 40 | 30 |
Legenda
HLS - Horas Letivas Semanais
ECTS - European Credit Transfer System
Program Tuition Fee
Career Opportunities
- Assistant technician in transport companies;
- Promotion of Communication/Marketing in Tourism;
- Sociocultural manager of tourist activities;
- Territorial intervention project manager;
- Tourism consultant;
- Tourism technician/tourist promotion at tourist offices;
- Tourist events manager;
- Travel agency technician/operator;