
Bachelor of Science in Information and Communication Technology
Nakhon Pathom, Thailand
DURATION
4 Years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Aug 2025
TUITION FEES
THB 90,000 / per semester
STUDY FORMAT
On-Campus
Introduction
The Bachelor of Science Program in Information and Communication Technology, or ICT Program, has been credited as a remarkable international program. We aim to produce well-qualified graduates to respond to the current job markets in various ICT fields through our 8 specializations. All specializations play a crucial role in all aspects of modern society.
The Bachelor of Science in Information and Communication Technology (International program) was developed and revised based on Mahidol University's educational philosophy that emphasized educating learners to attain academic achievement through learning-centred education, outcome-based education, and Constructivism.
The program aims at producing leading ICT graduates who possess high calibre in advanced knowledge, creativity, research and development, and practical skills, as well as having 21st-century skills and capable of using English in professional careers and deriving new knowledge. Graduates are expected to possess high competency in the globally competitive workforce of the fast-growing generation of technology as well as be equipped with ethical responsibilities and leadership skills.
Admissions
Curriculum
The 1st Semester | |||||
Year | Course Name | Credits | Prerequisites | ||
Lect. | Lab | ||||
1st year | ITLG 111 | Technical English I | 1 | 1 | – |
ITCS 111 | Linear Algebra and Calculus for Computing | 3 | – | – | |
ITCS 112 | Discrete Structures | 3 | – | – | |
ITCS 113 | Fundamentals of Programming | 2 | 1 | – | |
ITCS 114 | Introduction to Computer Ethics | 1 | – | – | |
General Education Courses | 8 | ||||
The 2nd Semester | |||||
Year | Course Name | Credits | Prerequisites | ||
Lect. | Lab | ||||
1st year | ITLG 121 | Reading Skills | 1 | 1 | ITLG 111 Technical English I |
ITCS 121 | Probability and Statistics for Computing | 3 | – | – | |
ITCS 122 | Numerical Methods | 3 | – | – | |
ITCS 123 | Object Oriented Programming | 2 | 1 | ITCS 113 Fundamentals of Programming | |
ITCS 124 | Introduction to Digital Systems | 3 | – | – | |
ITCS 126 | Introduction to Entrepreneurship | 3 | – | – | |
General Education Courses | 4 | ||||
The 1st Semester | |||||
Year | Course Name | Credits | Prerequisites | ||
Lect. | Lab | ||||
2nd year | ITLG 211 | Technical English II | 1 | 1 | – |
ITCS 213 | Computer Organization and Architecture | 3 | – | ITCS 124 Introduction to Digital Systems | |
ITCS 214 | Data Structures and Algorithm Analysis | 3 | – | ITCS 123 Object-Oriented Programming | |
ITCS 215 | Introduction to Interactive Multimedia Technology | 3 | – | – | |
ITCS 216 | Fundamentals of Database Systems | 3 | – | – | |
ITCS 217 | Computer Data Communication | 3 | – | – | |
General Education Course | 2 | ||||
Free Elective course | 2 | ||||
The 2nd Semester | |||||
Year | Course Name | Credits | Prerequisites | ||
Lect. | Lab | ||||
2nd year | ITLG 221 | Public Speaking and Presentation | 1 | 1 | – |
ITCS 223 | Introduction to Web Development | 2 | 1 | ITCS 123 Object-Oriented Programming ITCS 216 Fundamentals of Database Systems | |
ITCS 224 | Fundamentals of Information Systems and Software Development | 3 | – | – | |
ITCS 225 | Principles of Operating Systems | 3 | – | ITCS 213 Computer Organization and Architecture ITCS 214 Data Structures and Algorithm Analysis | |
ITCS 226 | Introduction to Computer Network | 3 | – | ITCS 217 Computer Data Communication | |
ITCS 227 | Introduction to Data Science | 3 | – | – | |
General Education Course | 2 | ||||
Free Elective course | 2 | ||||
The 1st Semester | |||||
Year | Course Name | Credits | Prerequisites | ||
Lect. | Lab | ||||
3rd year | ITLG 311 | Business Communication | 1 | 1 | ITLG 121 Reading Skills ITLG 211 Technical English II |
ITCS 311 | Computer and Business Ethics | 2 | – | – | |
ITCS 312 | Computer and Communication Security | 3 | – | ITCS 225 Principles of Operating Systems ITCS 226 Introduction to Computer Network | |
ITCS XXX | Elective courses (Specialization) | 6 | |||
General Education Courses | 4 | ||||
Free Elective course | 2 | ||||
The 2nd Semester | |||||
Year | Course Name | Credits | Prerequisites | ||
Lect. | Lab | ||||
3rd year | ITLG 321 | Academic Writing | 1 | 1 | ITLG 121 Reading Skills ITLG 211 Technical English II |
ITCS XXX | Elective courses (Specialization) | 9 | |||
Free Elective course | 2 | ||||
The 1st Semester | |||||
Year | Course Name | Credits | Prerequisites | ||
Lect. | Lab | ||||
4th year | Capstone courses | 6 | |||
ITCS XXX | Elective course (Specialization) | 3 | |||
The 2nd Semester | |||||
Year | Course Name | Credits | Prerequisites | ||
Lect. | Lab | ||||
4th year | Capstone courses | 6 |
Program Outcome
Objectives
- Produce ICT professional graduates who are highly competent in computer science, and information and communication technology as well as general science, social science, humanities, and economics.
- Produce ICT professional graduates who have capabilities to analyze, design, and implement computer software.
- Produce ICT professional graduates who are aware of integrity, ethics, and IT-related law.
- Produce ICT professional graduates who are capable of problem-solving and critical thinking.
- Produce ICT professional graduates who are equipped with 21st Century skills and are able to use English for their profession and gain extra knowledge.
Career Opportunities
Future Careers
- Academic area
e.g., Computer Science Educator, Computer Scientist, Data Scientist, Data Engineer - System Design and Development area
e.g., System Analysts and Designers, Corporate Architecture Designers, Electronic Business System Developers, Programmers, Web Developers, User Experience Designers, Software Developer, Software Engineer, Multimedia Developer, Game Developer - System Testing area
e.g., Software Tester, Cyber Security System Analyst - System Management and Control area
e.g., Database Administrators, Network and Server Administrators - ICT Entrepreneurs and ICT Application area