Bachelor in Tourism and Hotel Management
Famagusta, Cyprus
DURATION
4 Years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Request earliest startdate
TUITION FEES
USD 2,750 / per year *
STUDY FORMAT
On-Campus
* annual tuition fee with 60% scholarship for all International students
Scholarships
Explore scholarship opportunities to help fund your studies
Introduction
The Department of Tourism and Hotel Management is a program that aims to add theoretical and practical knowledge along with practice in the well-being and operationalization of the academic, within many sectors that can be public or private. The mission of the Department of Tourism and Hotel Management is to facilitate students in designing and portraying clear pathways toward their future careers. To be able to reach this aim the school provides them with many facilities; having high standards of lectures, school competitiveness, and individual attention to tailoring based on the student requirements.
Admissions
Curriculum
1. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
BSN101 | Introduction to Business Administration | EN | 3 | 0 | 3 | 6 | |
BSN103 | Introduction to Economics -I- | EN | 3 | 0 | 3 | 6 | |
CMP101 | Basic Computer Skills I | EN | 2 | 1 | 3 | 6 | |
ENG 101 | English Language 1 | EN | 3 | 3 | |||
THM101 | Introduction to Tourism and Hospitality | EN | 3 | 0 | 3 | 6 | |
TRK101 | Turkish Language -I- | EN | 0 | 0 | 2 | 2 | |
Total | 17 | 29 |
2. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
BSN102 | International Business Management | EN | 3 | 0 | 3 | 5 | |
CAM102 | Human Resource Management | EN | 3 | 0 | 2 | 6 | |
CMP102 | Computer Skills II | EN | 3 | 1 | 3 | 5 | |
THM102 | World Travel Destinations | EN | 3 | 0 | 3 | 6 | |
THM104 | English for Tourism and Hospitality | EN | 3 | 0 | 3 | 6 | |
TRK102 | Turkish Language -II- | EN | 3 | 2 | |||
Total | 17 | 30 |
3. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
BSN209 | Introduction to Marketing | EN | 3 | 0 | 3 | 5 | |
THM201 | Communication Skills for Tourism -I- | EN | 3 | 0 | 3 | 5 | |
THM203 | Front Office Operation | EN | 3 | 0 | 3 | 6 | |
THM205 | Travel and Tour Operation Management | EN | 3 | 0 | 3 | 6 | |
THM207 | Housekeeping Management | EN | 6 | 3 | 5 | ||
Departmental Elective | |||||||
Departmental Elective | 3 | 5 | |||||
Total | 18 | 32 |
4. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
THM 202 | Customer Relationship Management | EN | 3 | 0 | 3 | 5 | |
THM 204 | Hospitality Technology | EN | 3 | 0 | 3 | 5 | |
THM 206 | Travel Management | EN | 3 | 0 | 3 | 5 | |
THM 208 | Restaurant Management | EN | 3 | 0 | 3 | 5 | |
THM 210 | Holistic Marketing Communication | EN | 3 | 0 | 3 | 5 | |
THM303 | Leisure and Recreation Management | EN | 3 | 0 | 3 | 5 | |
THM305 | Crisis Management for Tourism Hospitality | EN | 6 | 3 | 5 | ||
THM307 | Introduction to Gastronomy | EN | 6 | 3 | 5 | ||
Total | 24 | 40 |
5. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
THM301 | Accounting for Hospitality Management | EN | 3 | 0 | 3 | 5 | |
THM303 | Leisure and Recreation Management | EN | 3 | 0 | 3 | 5 | |
THM305 | Crisis Management for Tourism Hospitality | EN | 6 | 3 | 5 | ||
THM307 | Introduction to Gastronomy | EN | 6 | 3 | 5 | ||
Departmental Elective | |||||||
Faculty Elective Courses | |||||||
Total | 12 | 20 |
6. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
THM 302 | Tourism Planning and Policy Development | EN | 3 | 0 | 3 | 5 | |
THM 304 | Financial Management for Hospitability Industry | EN | 3 | 0 | 3 | 5 | |
THM 306 | Sustainable Tourism | EN | 3 | 0 | 3 | 5 | |
THM 308 | Hospitality Accounting | EN | 3 | 0 | 3 | 5 | |
Departmental Elective | 3 | 5 | |||||
Faculty Elective Courses | 3 | 5 | |||||
Faculty Elective Courses | 3 | 6 | |||||
Faculty Elective Courses | 3 | 6 | |||||
University Elective | 3 | 5 | |||||
Total | 27 | 47 |
7. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
THM401 | Summer Training/internship report | TR | 6 | 3 | 3 | ||
THM403 | Event Tourism and conference management | EN | 6 | 3 | 6 | ||
THM405 | Service Quality management for the tourism industry | EN | 6 | 3 | 6 | ||
TMH415 | Organizational Behavior | EN | 3 | 5 | |||
Departmental Elective | |||||||
Departmental Elective | |||||||
University Elective | |||||||
Total | 12 | 20 |
Scholarships and Funding
Program Tuition Fee
Career Opportunities
Cyprus West University, Tourism and Hotel Management program intends to train individuals to master the necessary skills and qualifications within different areas such as (hospitality establishments, airlines, tour operators, travel agents, restaurants, car rental, etc.)The graduates of Tourism and Hotel Management program are entirely accomplished of obtaining employment in chain or boutique hotels, holiday villages, tour operators, travel agents, airport or airlines, cruise liners. Moreover, the Department of Tourism and Hotel Management equips language skills, academic infrastructure, and the notion of ethical issues to those students who wish to pursue an academic career.