Bachelor in Psychology
Famagusta, Cyprus
DURATION
4 Years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Request earliest startdate
TUITION FEES
USD 2,750 / per year *
STUDY FORMAT
On-Campus
* annual tuition fee with 60% scholarship for all International students
Scholarships
Explore scholarship opportunities to help fund your studies
Introduction
The CWU Department of Psychology was entrenched in 2018, under the shelter of the ‘Faculty of Economics, Administrative and Social Sciences’, with the approval of YÖDAK, the Higher Education Inspection, and the Evaluation Board.
The CWU Department of Psychology operates to advance the science of psychology through high aspects of research, teaching, and service. The major purpose of the undergraduate program are to promote a multi-disciplinary path to improve in science which can carry the title of ‘Psychologist’ and which will follow the name of Psychologist, respect for human and ethical values, along with concentrating on research and informative contribution, capable of comprehending the parallel between Psychology and other sciences in scope and approaches, psychologists who can critically judge the seriousness of psychology, to characterize theoretical and practical knowledge of current psychology, to figure out new outcomes and make assumptions from them, to interpret, synthesize and assimilate them and to correlate and critically evaluate the information.
Admissions
Curriculum
1. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
CMP101 | Basic Computer Skills I | EN | 2 | 1 | 3 | 6 | |
ENG101 | Professional English -I- | EN | 3 | 0 | 3 | 4 | |
LGST201 | Operations Management | EN | 6 | 3 | 5 | ||
PSY101 | Introduction to Psychology | EN | 3 | 0 | 3 | 6 | |
PSY103 | Introduction to Sociology | EN | 3 | 0 | 3 | 6 | |
PSY105 | Philosophical Issues | EN | 3 | 0 | 3 | 6 | |
TRK101 | Turkish Language -I- | EN | 0 | 0 | 2 | 2 | |
Total | 20 | 35 |
2. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
PSY102 | Social Psychology | EN | 3 | 0 | 3 | 6 | |
PSY104 | Ethics in Psychology | EN | 3 | 0 | 3 | 6 | |
PSY106 | General Biology | EN | 3 | 0 | 3 | 5 | |
PSY108 | Research Methods in Psychology | EN | 3 | 0 | 3 | 6 | |
PSY110 | Cross Cultural Psychology | EN | 3 | 0 | 3 | 5 | |
TRK102 | Turkish Language -II- | EN | 3 | 2 | |||
Total | 18 | 30 |
3. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
ENG201 | Academic English | EN | 3 | 0 | 3 | 4 | |
PSY201 | Social Statistics- I | EN | 3 | 0 | 3 | 5 | |
PSY203 | Introduction to Psychology -II- | EN | 3 | 0 | 3 | 6 | |
PSY205 | Biologicial Bases of Behavior | EN | 3 | 0 | 3 | 5 | |
PSY207 | Developmental Psychology I | TR | 6 | 3 | 5 | ||
Departmental Elective | |||||||
Total | 15 | 25 |
4. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
PSY204 | Development Psychology I | EN | 3 | 0 | 3 | 6 | |
PSY220 | Psychopathology | EN | 3 | 0 | 3 | 5 | |
PSY222 | Social Anthropology | EN | 3 | 0 | 3 | 6 | |
PSY226 | Psychological Testing | EN | 3 | 0 | 3 | 5 | |
PSY228 | Childhood Psychology | EN | 3 | 0 | 3 | 5 | |
Departmental Elective | 3 | 5 | |||||
Total | 18 | 32 |
5. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
PSY301 | Theories of Personality | EN | 6 | 3 | 5 | ||
PSY303 | Cognitive Psychology | EN | 6 | 3 | 5 | ||
PSY305 | Psychology of Education | EN | 6 | 3 | 5 | ||
PSY307 | Experimental Psychology I | EN | 6 | 3 | 5 | ||
Departmental Elective | |||||||
Faculty Elective Courses | |||||||
Total | 12 | 20 |
6. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
PSY301 | Theories of Personality | EN | 6 | 3 | 5 | ||
PSY303 | Cognitive Psychology | EN | 6 | 3 | 5 | ||
PSY305 | Psychology of Education | EN | 6 | 3 | 5 | ||
PSY307 | Experimental Psychology I | EN | 6 | 3 | 5 | ||
Total | 12 | 20 |
Gallery
Scholarships and Funding
Program Tuition Fee
Career Opportunities
Psychology graduates can be provided with work as psychologists in all fields that interact with people such as clinics, hospitals, educational institutions, and administrative positions in housing, day-care centers, or nursing homes, they can become researchers, and guidance teachers, or work in forensic institutions, family or criminal courts, and psycho-evaluation centers. Also, they can seek out careers in public relations or management units, public organizations, advertising companies, copywriting departments, and/or work as private consultants. Graduates who are curious about becoming researchers, teaching assistants, or working in academia can pursue their Master’s degree and/or Ph.D.
Program Admission Requirements
Show your commitment and readiness for Grad school by taking the GRE - the most broadly accepted exam for graduate programs internationally.