Bachelor in Logistics
Famagusta, Cyprus
DURATION
4 Years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Request earliest startdate
TUITION FEES
USD 2,750 / per year *
STUDY FORMAT
On-Campus
* annual tuition fee with 60% scholarship for all International students
Scholarships
Explore scholarship opportunities to help fund your studies
Introduction
Logistics includes the organization, transportation, and storage of materials and persons interested in them. So, the logistics department will train its successful students in a way that will develop their knowledge and abilities to achieve the main goals of transportation and become part of this great basic work.
Admissions
Curriculum
1. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
CMP101 | Basic Computer Skills I | EN | 2 | 1 | 3 | 6 | |
ENG101 | Professional English -I- | EN | 3 | 0 | 3 | 4 | |
LGST101 | Introduction to Logistics | EN | 6 | 3 | 6 | ||
LGST103 | Principles of Microeconomics | EN | 6 | 3 | 6 | ||
MAT101 | Mathematics -I- | EN | 3 | 0 | 3 | 6 | |
TRK101 | Turkish Language -I- | EN | 0 | 0 | 2 | 2 | |
Total | 17 | 30 |
2. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
LGST 102 | Principles of Microeconomics | EN | 3 | 6 | |||
LGST104 | Critical Thinking Creativity and Entrepreneurship | EN | 6 | 3 | 6 | ||
LGST 106 | Art and Communication | EN | 3 | 0 | 3 | 6 | |
LGST108 | Introduction to Business Administration | EN | 6 | 3 | 5 | ||
MAT102 | Mathematics -II- | EN | 3 | 1 | 3 | 6 | |
TRK102 | Turkish Language -II- | EN | 3 | 2 | |||
Total | 18 | 31 |
3. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
LGST201 | Operations Management | EN | 6 | 3 | 5 | ||
LGST203 | Organizational Behavior | EN | 6 | 3 | 5 | ||
LGST205 | Logistic Planning and Modeling | EN | 6 | 3 | 5 | ||
LGST207 | Transportation Management | EN | 3 | 0 | 3 | 5 | |
LGST209 | Transportation Systems | EN | 6 | 3 | 5 | ||
Total | 15 | 25 |
4. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
LGST 202 | Data Analytics for Business and Economics | EN | 3 | 0 | 3 | 5 | |
LGST 204 | Financial Accounting | EN | 3 | 0 | 3 | 5 | |
LGST 206 | Statistics for Economics and Administrative Science | EN | 3 | 0 | 3 | 5 | |
LGST 208 | Introduction to Law | EN | 3 | 0 | 3 | 5 | |
LGST 210 | Principle of Marketing | EN | 3 | 0 | 3 | 5 | |
Departmental Elective | 3 | 5 | |||||
Total | 18 | 30 |
5. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
LGST301 | Business Law | EN | 6 | 3 | 5 | ||
LGST303 | Documentation in Logistics | EN | 6 | 3 | 5 | ||
LGST305 | Research Methods | EN | 6 | 3 | 5 | ||
LGST307 | Marketing Channels and Supply Chain Management | EN | 6 | 3 | 5 | ||
Departmental Elective | |||||||
Faculty Elective Courses | |||||||
Total | 12 | 20 |
Gallery
Scholarships and Funding
Program Tuition Fee
Career Opportunities
The theoretical knowledge and experience gained by students in their university education allow them to work successfully in ports, airports, military enterprises, and all kinds of public and private businesses that require transportation in the sector. Successful students can also continue their studies in Masters and Ph.D. degrees by stepping into academic life.
Program Admission Requirements
Show your commitment and readiness for Grad school by taking the GRE - the most broadly accepted exam for graduate programs internationally.