Bachelor in Information System Engineering
Famagusta, Cyprus
DURATION
4 Years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Request earliest startdate
TUITION FEES
USD 2,750 / per year *
STUDY FORMAT
On-Campus
* annual tuition fee with 60% scholarship for all International students
Scholarships
Explore scholarship opportunities to help fund your studies
Introduction
Information system engineering (ISE) is the use of any computers, storage, networking, and other physical devices, infrastructure, and processes to create, process, store, secure, and exchange all forms of electronic data. Typically, ISE is used in the context of business operations, as opposed to the technology used for personal or entertainment purposes. The commercial use of ISE encompasses both computer technology and telecommunications. As the ISE industry evolved from the mid-20th century, computing capability increased, while device cost and energy consumption decreased, a cycle that continues today when new technologies emerge.
Admissions
Curriculum
1. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
CHM101 | General Chemistry | EN | 2 | 1 | 3 | 6 | |
ENG101 | Professional English -I- | EN | 3 | 0 | 3 | 4 | |
ISE101 | Introduction to Information System Engineering | EN | 3 | 6 | |||
MAT103 | Calculus -I- | EN | 3 | 0 | 3 | 6 | |
PHY101 | Physics -I- | EN | 3 | 0 | 3 | 6 | |
TRK101 | Turkish Language -I- | EN | 0 | 0 | 2 | 2 | |
Total | 17 | 30 |
2. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
ISE104 | Programming and Problem Solving | EN | 3 | 2 | 3 | 6 | |
ISE106 | Management Information System | EN | 3 | 0 | 3 | 6 | |
ISE108 | Statistics | EN | 3 | 5 | |||
MAT104 | Calculus II | EN | 3 | 5 | |||
PHY102 | Physics II | EN | 3 | 6 | |||
TRK102 | Turkish Language -II- | EN | 3 | 2 | |||
Total | 18 | 30 |
3. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
CENG104 | Programming and Problem Solving | EN | 3 | 0 | 3 | 6 | |
CENG205 | Probability | EN | 3 | 6 | |||
ISE201 | Computer Architecture & Organization | EN | 4 | 6 | |||
ISE203 | Data Structure and Algorithms | EN | 3 | 6 | |||
ISE207 | Differential Equations | EN | 3 | 6 | |||
ISE209 | Project Management | EN | 3 | 6 | |||
Total | 19 | 36 |
4. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
ISE206 | Object Oriented Programming | EN | 3 | 6 | |||
ISE208 | Numerical Analysis | EN | 4 | 6 | |||
Total | 7 | 12 |
Gallery
Scholarships and Funding
Program Tuition Fee
Career Opportunities
The dominance of the ISE job market is due to numerous factors, including the rapid growth of the Internet and e-commerce, lower hardware prices allowing more businesses to upgrade their technology, increased demand for information security specialists spurred by the escalating frequency and sophistication of cyber crimes, the advent of more innovative applications enabling companies to analyze data for unprecedented business intelligence, cloud computing revolutionizing the way ISE departments operate, and the continued proliferation of mobile devices. It’s essential to identify your career objectives and develop a learning plan with the necessary skills, computer training, and ISE certifications to build a competitive edge and achieve your goals.
Program Admission Requirements
Show your commitment and readiness for Grad school by taking the GRE - the most broadly accepted exam for graduate programs internationally.