Bachelor in Computer Engineering
Famagusta, Cyprus
DURATION
4 Years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Request earliest startdate
TUITION FEES
USD 2,750 / per year *
STUDY FORMAT
On-Campus
* annual tuition fee with 60% scholarship for all International students
Scholarships
Explore scholarship opportunities to help fund your studies
Introduction
Computer Engineering is the point where technology and innovation reach each other. This program is designed to give students a strong background in the fundamentals of mathematics, physics, computer engineering, and science. Graduates of this program will be able to use the mixture of all sciences to analyze and evaluate computer systems in both hardware and software fields and They will also be able to design and run computer systems, which are the main resources of all solutions to a variety of computing problems. In addition to these program-specific objectives, all students in the Department of Computer Engineering will be exposed to societal issues, professionalism, and ethics, and have the opportunity to develop leadership and teamwork skills.
Curriculum
1. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
CENG101 | Introduction to Computer Engineering | EN | 3 | 0 | 3 | 6 | |
CHM101 | General Chemistry | EN | 2 | 1 | 3 | 6 | |
ENG101 | Professional English -I- | EN | 3 | 0 | 3 | 4 | |
MAT103 | Calculus -I- | EN | 3 | 0 | 3 | 6 | |
PHY101 | Physics -I- | EN | 3 | 0 | 3 | 6 | |
TRK101 | Turkish Language -I- | EN | 0 | 0 | 2 | 2 | |
Total | 17 | 30 |
2. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
CENG102 | Introduction to Probability and Statistics | EN | 3 | 0 | 3 | 5 | |
CENG104 | Programming and Problem Solving | EN | 3 | 0 | 3 | 6 | |
CENG106 | Management Information System | EN | 3 | 0 | 3 | 6 | |
MAT104 | Calculus II | EN | 3 | 5 | |||
PHY102 | Physics II | EN | 3 | 6 | |||
TRK102 | Turkish Language -II- | EN | 3 | 2 | |||
Total | 18 | 30 |
3. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
CENG204 | Data Structure and Algorithms | EN | 3 | 6 | |||
CENG205 | Probability | EN | 3 | 6 | |||
CENG208 | Differential Equations | EN | 3 | 6 | |||
CENG209 | Physcial Electronics | EN | 3 | 0 | 3 | 6 | |
CENG211 | Computer Architecture & Organization | EN | 6 | 3 | 6 | ||
Total | 15 | 30 |
4. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
CENG212 | Real- Time Embedded System | EN | 3 | 6 | |||
CENG213 | Object Oriented Programming | EN | 6 | 3 | 6 | ||
CENG215 | Numerical Analysis | EN | 4 | 6 | |||
CENG216 | Fundamental of Computer Networks | EN | 3 | 0 | 3 | 6 | |
Total | 13 | 24 |
5. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
CENG301 | Operating Systems | EN | 3 | 6 | |||
CENG303 | Database Management System | EN | 6 | 3 | 6 | ||
CENG305 | Structured Programming Languages | EN | 6 | 4 | 7 | ||
CENG307 | Data Mining | EN | 3 | 5 | |||
CENG315 | Operational Research | TR | 3 | 6 | |||
Total | 16 | 30 |
Scholarships and Funding
Program Tuition Fee
Admissions
Gallery
Career Opportunities
Our undergraduate program graduates receive the “Computer Engineer” degree and they can work all over the world with the high-quality knowledge and experience gained during their education. They can have a career in a wide range of areas, such as information technology management, software development, software design, database management and design, system security, information technology counseling, web-based application development, system integration, industrial software, software project management, computer networks, network management, and system management.