![Cyprus West University Bachelor in Civil Aviation Management](https://keystoneacademic-res.cloudinary.com/image/upload/f_auto/q_auto/g_auto/w_724/dpr_2.0/element/15/155316_Untitled-2.jpg)
Bachelor in Civil Aviation Management
Famagusta, Cyprus
DURATION
4 Years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Request earliest startdate
TUITION FEES
USD 2,750 / per year *
STUDY FORMAT
On-Campus
* annual tuition fee with 60% scholarship for all International students
Scholarships
Explore scholarship opportunities to help fund your studies
Introduction
The Civil Aviation Management program aims to train human resources in different sectors of the aviation industry. Throughout the program, students are trained to work in airlines, airports, and related sectors such as catering and cargo. The students are provided with the latest technologies to improve their required competency to establish safety and efficiency in the aviation system. The high-quality education methods provide the opportunity for motivated students to be successfully trained in the fast-growing air transport and aviation industries.
Admissions
Curriculum
1. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
BSN101 | Introduction to Business Administration | EN | 3 | 0 | 3 | 6 | |
BSN103 | Introduction to Economics -I- | EN | 3 | 0 | 3 | 6 | |
CAM101 | Introduction to Civil Aviation | EN | 3 | 0 | 3 | 6 | |
CMP101 | Basic Computer Skills I | EN | 2 | 1 | 3 | 6 | |
ENG101 | Professional English -I- | EN | 3 | 0 | 3 | 4 | |
TRK101 | Turkish Language -I- | EN | 0 | 0 | 2 | 2 | |
Total | 17 | 30 |
2. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
CAM102 | Human Resource Management | EN | 3 | 0 | 2 | 6 | |
CAM104 | International Business Management | EN | 3 | 0 | 3 | 6 | |
CMP102 | Computer Skills II | EN | 3 | 1 | 3 | 5 | |
ENG108 | English -II- (for Civil Aviation) | EN | 3 | 0 | 3 | 4 | |
THM102 | World Travel Destinations | EN | 3 | 0 | 3 | 6 | |
TRK102 | Turkish Language -II- | EN | 3 | 2 | |||
Total | 17 | 29 |
3. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
BSN209 | Introduction to Marketing | EN | 3 | 0 | 3 | 5 | |
CAM201 | Basic Knowledge of Communication | EN | 3 | 0 | 3 | 5 | |
CAM207 | Operation Management | EN | 3 | 0 | 3 | 5 | |
CAM213 | Introduction to Airline Ground Service (passenger services) | EN | 0 | 3 | 5 | ||
CAM214 | Customer relations management | EN | 6 | 3 | 5 | ||
Departmental Elective | |||||||
Total | 15 | 25 |
4. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
BSN211 | Organizational Behavior | EN | 3 | 5 | |||
CAM204 | Principles of Flight | EN | 3 | 0 | 3 | 6 | |
CAM206 | Aviation Safety Management Systems | EN | 3 | 0 | 3 | 6 | |
CAM208 | Crew Resource Management | EN | 3 | 0 | 3 | 6 | |
CAM210 | Risk Management in Aviation | EN | 3 | 0 | 3 | 6 | |
Departmental Elective | 3 | 5 | |||||
Total | 18 | 34 |
5. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
BSN218 | Entrepreneurship | EN | 6 | 3 | 5 | ||
CAM 301 | Logistic Information System | EN | 6 | 3 | 5 | ||
CAM306 | Air Traffic Rules and Management | EN | 6 | 3 | 5 | ||
CAM308 | Micro Economy | EN | 6 | 3 | 5 | ||
Departmental Elective | |||||||
Faculty Elective Courses | |||||||
Total | 12 | 20 |
6. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
CAM 302 | Air Transport Management | EN | 3 | 0 | 3 | 6 | |
CAM 304 | Mathematics for Social Science | EN | 3 | 0 | 3 | 5 | |
CAM 306 | Aviation Law | EN | 3 | 0 | 3 | 5 | |
CAM 308 | Service Marketing | EN | 3 | 0 | 3 | 5 | |
Departmental Elective | 3 | 4 | |||||
Faculty Elective Courses | 3 | 4 | |||||
University Elective | 3 | 4 | |||||
Total | 21 | 33 |
7. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
CAM401 | Meteorology | EN | 6 | 3 | 5 | ||
CAM403 | Aviation and environment | EN | 6 | 3 | 5 | ||
CAM405 | Summer Training/Internship Report | EN | 6 | 3 | 5 | ||
Departmental Elective | |||||||
Departmental Elective | |||||||
University Elective | |||||||
Total | 9 | 15 |
Gallery
Scholarships and Funding
Program Tuition Fee
Career Opportunities
Graduates will find the chance to work in airline services and different sectors in the airports and air transport industries. They will have also the opportunity to work in different public and private institutions as managers or employees. They have the chance also to initiate a personal business in this field.
Program Admission Requirements
Show your commitment and readiness for Grad school by taking the GRE - the most broadly accepted exam for graduate programs internationally.