Bachelor in Business Administration
Famagusta, Cyprus
DURATION
4 Years
LANGUAGES
English
PACE
Full time
APPLICATION DEADLINE
Request application deadline
EARLIEST START DATE
Request earliest startdate
TUITION FEES
USD 2,750 / per year *
STUDY FORMAT
On-Campus
* annual tuition fee with 60% scholarship for all International students
Scholarships
Explore scholarship opportunities to help fund your studies
Introduction
The Business Administration Department aims at training successful students with the capability to adapt themselves to modern competitive environments and to develop their analytical and self-monitoring skills. To this end, they are equipped with the required knowledge of the fundamental concepts in business and the appropriate professional and communication skills within their education period in different areas of the economy, marketing, and social relations in order to be successful in their future business activities.
Admissions
Curriculum
1. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
BSN101 | Introduction to Business Administration | EN | 3 | 0 | 3 | 6 | |
BSN103 | Introduction to Economics -I- | EN | 3 | 0 | 3 | 6 | |
CMP101 | Basic Computer Skills I | EN | 2 | 1 | 3 | 6 | |
ENG101 | Professional English -I- | EN | 3 | 0 | 3 | 4 | |
MAT101 | Mathematics -I- | EN | 3 | 0 | 3 | 6 | |
TRK101 | Turkish Language -I- | EN | 0 | 0 | 2 | 2 | |
Total | 17 | 30 |
2. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
BSN 102 | Strategic Processes and Management | EN | 3 | 0 | 0 | 5 | |
BSN104 | Introduction to Economics II | EN | 3 | 1 | 3 | 5 | |
BSN108 | English for Business Administration (English II) | EN | 3 | 0 | 3 | 4 | |
BSN 110 | Communication Skills and Academic Reporting | ☑ ENG101 - Professional English -I- | ENG102 - Professional English I | 3 | 0 | 3 | 4 | |
BSN112 | Introduction to Global Politics | 3 | 0 | 3 | 4 | ||
MAT102 | Mathematics -II- | EN | 3 | 1 | 3 | 6 | |
TRK102 | Turkish Language -II- | EN | 3 | 2 | |||
Total | 18 | 30 |
3. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
BSN201 | Principles of Accounting -I- | EN | 3 | 0 | 3 | 6 | |
BSN203 | Microeconomics for Business | EN | 3 | 0 | 3 | 6 | |
BSN205 | Statistics -I- | EN | 3 | 0 | 3 | 6 | |
BSN209 | Introduction to Marketing | EN | 3 | 0 | 3 | 5 | |
BSN 213 | Business Law | EN | 0 | 0 | 3 | 4 | |
BSN222 | Business Communication | EN | 3 | 0 | 3 | 4 | |
Total | 18 | 31 |
4. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
BSN 202 | Research Methods in Business | EN | 3 | 0 | 3 | 6 | |
BSN 204 | Applied Statistics | EN | 3 | 0 | 3 | 4 | |
BSN 206 | Basic Principles of Accounting II | EN | 3 | 0 | 3 | 6 | |
BSN212 | Macroeconomics for Business | EN | 3 | 0 | 3 | 6 | |
X-BSN 214 | Business Ethics | EN | 3 | 0 | 3 | 4 | |
Departmental Elective | 3 | 4 | |||||
Total | 18 | 30 |
5. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
BSN301 | Human Resource Management | EN | 3 | 0 | 3 | 6 | |
BSN303 | Operations Management | EN | 3 | 0 | 3 | 5 | |
BSN305 | Consumer Behavior | EN | 3 | 0 | 3 | 6 | |
BSN307 | Organizational Theory | EN | 3 | 0 | 3 | 5 | |
BSN309 | Financial Management I | EN | 3 | 0 | 3 | 6 | |
Departmental Elective | |||||||
Faculty Elective Courses | |||||||
Total | 15 | 28 |
6. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
BSN 302 | Marketing Management | EN | 3 | 0 | 3 | 6 | |
BSN 304 | Financial Management II | EN | 3 | 0 | 3 | 6 | |
BSN 306 | Quantitative Analysis | 3 | 0 | 3 | 6 | ||
BSN310 | Financial Markets and Institutions | EN | 3 | 0 | 3 | 4 | |
Departmental Elective | 3 | 4 | |||||
Faculty Elective Courses | 3 | 4 | |||||
Total | 18 | 30 |
7. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
BSN401 | Strategic Management and Business Policy | EN | 3 | 6 | |||
BSN403 | Management Information System | EN | 0 | 0 | 3 | 6 | |
BSN405 | Production Management | EN | 0 | 3 | 6 | ||
Departmental Elective | |||||||
Departmental Elective | |||||||
University Elective | |||||||
Total | 9 | 18 |
8. Semester | |||||||
Course Code | Course Name | Language | Prerequisites | Theoretical | Practical | Credit | ECTS |
BSN402 | Organizational Behavior | TR | 6 | 3 | 6 | ||
BSN404 | Knowledge Management | EN | 6 | 3 | 6 | ||
BSN416 | Project / Dissertation | EN | 6 | 3 | 6 | ||
Total | 9 | 18 |
Gallery
Scholarships and Funding
Program Tuition Fee
Career Opportunities
The theoretical knowledge and experience the students gain within their university education enable them to successfully work in different business areas such as marketing, accounting, human resource in the public and private sectors of both international and local markets. Successful students can also pave their way to academic life and post-graduate studies in Master’s and Ph.D. degrees.